<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Simms</title>
	<atom:link href="http://florida.ssimms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://florida.ssimms.com</link>
	<description>Real estate in St Petersburg Florida &#38; Beyond -  Costa Rica property</description>
	<lastBuildDate>Sat, 27 Apr 2013 16:30:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JMC to build new condos in downtown St Petersburg</title>
		<link>http://florida.ssimms.com/2013/04/27/jmc-to-build-new-condos-in-downtown-st-petersburg/</link>
		<comments>http://florida.ssimms.com/2013/04/27/jmc-to-build-new-condos-in-downtown-st-petersburg/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:30:37 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Downtown St Petersburg Condos]]></category>
		<category><![CDATA[4th Ave NE]]></category>
		<category><![CDATA[JMC]]></category>
		<category><![CDATA[new condos]]></category>
		<category><![CDATA[new condos in downtown St Petersburg]]></category>
		<category><![CDATA[Rowland Ct]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2128</guid>
		<description><![CDATA[&#160; Welcome and congratulations, JMC. We&#8217;re delighted to see you moving forward on your latest project in downtown St Petersburg. This sign was up this morning at the corner of 4th Avenue NE and Rowland Ct NE (between 1st St NE and Beach Drive NE). The existing building will be moved to make room for [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2129" class="wp-caption alignleft" style="width: 235px"><a href="http://florida.ssimms.com/files/2013/04/jmc1.jpg"><img class="size-medium wp-image-2129" title="JMC sign announced new condo in downtown St Petersburg" src="http://florida.ssimms.com/files/2013/04/jmc1-e1367079952541-225x300.jpg" alt="Sign on 4th Ave NE announces new JMC condo in downtown St Petersburg" width="225" height="300" /></a><p class="wp-caption-text">Coming soon: new JMC condo in downtown St Pete</p></div>
<p>&nbsp;</p>
<p>Welcome and congratulations, JMC. We&#8217;re delighted to see you moving forward on your latest project in downtown St Petersburg.</p>
<p>This sign was up this morning at the corner of 4th Avenue NE and Rowland Ct NE (between 1st St NE and Beach Drive NE). The existing building will be moved to make room for the new structure.  It&#8217;s wonderful to see JMC offering more urban living homes in downtown St Pete.</p>
<p>The web site listed on the sign is only a registration form, at this point. The form does not have a space for you to fill in your Realtor if you&#8217;re working with one or choose to have one.  If you want Buyer Representation on your purchase,  please <a title="Email the Simms Team at ALVA International, Inc. real estate" href="mailto:info@simmsteam.com" target="_blank">contact The Simms Team by email</a> or phone (727) 898-2582 and we can register you. If you don&#8217;t know all the advantages of having a buyer&#8217;s agent when you purchase new construction, we&#8217;ll be happy to share the benefits with you.  Do remember &#8211; it doesn&#8217;t cost you any more to have an agent on your side.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/27/jmc-to-build-new-condos-in-downtown-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between a condo and a co-op?</title>
		<link>http://florida.ssimms.com/2013/04/25/whats-the-difference-between-a-condo-and-a-co-op/</link>
		<comments>http://florida.ssimms.com/2013/04/25/whats-the-difference-between-a-condo-and-a-co-op/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:45:49 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Downtown St Petersburg Condos]]></category>
		<category><![CDATA[condo vs co-op]]></category>
		<category><![CDATA[Flori de Leon]]></category>
		<category><![CDATA[Waterfront Park]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2122</guid>
		<description><![CDATA[&#160; What&#8217;s the difference between a condo and a co-op? The simplistic answer is that with a condo you own your unit plus a share in the common elements. You can take out a mortgage on your unit and only you are responsible for that mortgage. With a co-op, the co-op owns the building and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2123" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/04/WaterfrontPark1.jpg"><img class="size-medium wp-image-2123" title="Waterfront Park Co-op" src="http://florida.ssimms.com/files/2013/04/WaterfrontPark1-300x225.jpg" alt="Waterfront Park Co-op" width="300" height="225" /></a><p class="wp-caption-text">Waterfront Park Co-op</p></div>
<p>&nbsp;</p>
<p>What&#8217;s the difference between a <strong>condo</strong> and a <strong>co-op</strong>? The simplistic answer is that with a condo you own your unit plus a share in the common elements. You can take out a mortgage on your unit and only you are responsible for that mortgage. With a co-op, the co-op owns the building and you own a share in the co-op &#8211; so everyone would be affected financially if there were a mortgage default. In either situation, you&#8217;d pay a monthly fee for your share of costs.</p>
<p>New York City has a lot of co-ops, often costing many millions of dollars for a unit. You may have read about co-ops turning down famous people because they felt the publicity would be disruptive.</p>
<p>In St Petersburg, there are very few co-ops, but we do have them. For example, <strong>Waterfront Park</strong>, a building restricted to those 55 and older, is a co-op in downtown St Pete. There are currently three units available for sale, two 1 bedroom units for $60,000 and $80,000 and one 2 bedroom unit for $120,000.  The building is old &#8211; from the 1950s, with jalousie windows and wall/window air conditioning.</p>
<p>Another downtown St Pete co-op is the <strong>Flori De Leon</strong>, also for age 55 and older, built in the 1920s. In the Old Northeast. <strong> </strong>Between 4th St and 9th St are <strong>Lake Palms</strong> and <strong>Suncoast Towers</strong>, both built in the 50s and both also age 55 and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/25/whats-the-difference-between-a-condo-and-a-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinoy Place condo Market Update 4-23-13</title>
		<link>http://florida.ssimms.com/2013/04/24/vinoy-place-condo-market-update-4-23-13/</link>
		<comments>http://florida.ssimms.com/2013/04/24/vinoy-place-condo-market-update-4-23-13/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:45:25 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Vinoy Place]]></category>
		<category><![CDATA[downtown st pete condos]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2118</guid>
		<description><![CDATA[&#160; Vinoy Place Market Update 4-23-13 The Vinoy Place condos have had two sales so far this year, one at $850,000 and one at $1,675,000.  The average price per square foot is $401, an increase of 22% over last year&#8217;s average $/sf of $328.   The average sale this year is $1,262,500, an increase of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2119" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/04/DCP_4101.jpg"><img class="size-medium wp-image-2119" title="Vinoy Place pool area" src="http://florida.ssimms.com/files/2013/04/DCP_4101-300x200.jpg" alt="Vinoy Place pool area" width="300" height="200" /></a><p class="wp-caption-text">Vinoy Place pool area</p></div>
<p>&nbsp;</p>
<p>Vinoy Place Market Update 4-23-13</p>
<p>The <strong>Vinoy Place</strong> condos have had two sales so far this year, one at $850,000 and one at $1,675,000.  The average price per square foot is $401, an increase of 22% over last year&#8217;s average $/sf of $328.   The average sale this year is $1,262,500, an increase of 13% over last year&#8217;s average sale of $1,133,042.  One penthouse, listed at $2,920,000 is under contract. There are two active listings, one at $975,000 and one at $1,129,000.</p>
<p><a title="Search Vinoy Place condos for sale" href="http://idx.diversesolutions.com/link/213950" target="_blank">Search for VINOY PLACE listings here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/24/vinoy-place-condo-market-update-4-23-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birchwood Inn in downtown St Petersburg</title>
		<link>http://florida.ssimms.com/2013/04/23/birchwood-inn-in-downtown-st-petersburg/</link>
		<comments>http://florida.ssimms.com/2013/04/23/birchwood-inn-in-downtown-st-petersburg/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:45:09 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Downtown St Petersburg]]></category>
		<category><![CDATA[Birchwood Inn]]></category>
		<category><![CDATA[downtown St Pete hotels]]></category>
		<category><![CDATA[St Pete downtown condo rentals]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/2013/04/23/birchwood-inn-in-downtown-st-petersburg/</guid>
		<description><![CDATA[Birchwood Inn, the newest old hotel in downtown St Petersburg is getting close to opening. Articles have said it will open in May &#8211; when I drove by last week and saw mattresses outside for the rooms, I knew it was close. Chuck and Kathy Prather have been &#8220;renovating&#8221; the hotel since they bought it [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: none;"><a href="http://florida.ssimms.com/files/2013/04/wpid-Photo-Apr-19-2013-1251-PM.jpg" target="_blank"><img id="blogsy-1366667236538.1887" class="alignnone" src="http://florida.ssimms.com/files/2013/04/wpid-Photo-Apr-19-2013-1251-PM.jpg" alt="" width="500" height="332" /></a></div>
<p>Birchwood Inn, the newest old hotel in downtown St Petersburg is getting close to opening. Articles have said it will open in May &#8211; when I drove by last week and saw mattresses outside for the rooms, I knew it was close.</p>
<p>Chuck and Kathy Prather have been &#8220;renovating&#8221; the hotel since they bought it in 2011. They gutted it to its shell, have been rebuilding it to historic dimensions and then adding 2 stories. The boutique hotel will have 18 rooms, a restaurant and a rooftop lounge. I can&#8217;t wait to see the views from there.</p>
<p>The hotel was built in1924 as Lantern Lane apartment hotel. In the 1960s the Grayls purchased it and changed the name to Grayl&#8217;s Hotel. Grayl&#8217;s was given a historic designation by the city of St Pete.</p>
<p>We look forward to welcoming our new neighbor, Birchwood Inn.</p>
<p><a title="Birchwood Inn progressing in downtown St Petersburg 11/13/12" href="http://florida.ssimms.com/2012/11/13/birchwood-inn-progressing-in-downtown-st-petersburg/" target="_blank">Birchwood Inn progressing in downtown St Petersburg  11/13/12</a></p>
<p><a title="Hotels find rooftop bars are very popular - Birchwood Inn in St Petersburg" href="http://florida.ssimms.com/2012/07/16/hotels-find-rooftop-bars-are-very-popular-birchwood-inn-in-st-petersburg/" target="_blank"> Hotels find rooftop bars are very popular &#8211; Birchwood Inn in St Petersburg  7/16/12</a></p>
<p><a title="From Grayl's to Birchwood Inn  5/14/12" href="http://florida.ssimms.com/2012/05/14/downtown-st-pete-from-grayls-to-the-birchwood-inn/" target="_blank">From Grayl&#8217;s to Birchwood Inn 5/14/12</a></p>
<p>Downtown</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="text-align: right; font-size: small; clear: both;"><a href="http://blogsyapp.com" target="_blank"><img style="vertical-align: middle; margin-right: 5px;" src="http://blogsyapp.com/images/blogsy_footer_icon.png" alt="Posted with Blogsy" width="20" height="20" />Posted with Blogsy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/23/birchwood-inn-in-downtown-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinoy Place condos Market Update 1st quarter 2013</title>
		<link>http://florida.ssimms.com/2013/04/18/vinoy-place-condos-market-update-1st-quarter-2013/</link>
		<comments>http://florida.ssimms.com/2013/04/18/vinoy-place-condos-market-update-1st-quarter-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:47:48 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Downtown St Petersburg Condos]]></category>
		<category><![CDATA[Vinoy Place]]></category>
		<category><![CDATA[Vinoy Place condos]]></category>
		<category><![CDATA[Vinoy Place market updates]]></category>
		<category><![CDATA[Vinoy Place statistics]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2106</guid>
		<description><![CDATA[So far in 2013 there have been 2 condominium sales in Vinoy Place in downtown St Petersburg. A 2,600 sq ft tower unit sold for $850,000 and a 3,529 sq ft townhome sold for $1,675,000. The price per sq ft ranged from $327 to $475, with an average of $401. That&#8217;s a 22% increase in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2107" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/04/DCP_4091.jpg"><img class="size-medium wp-image-2107" title="Vinoy Place" src="http://florida.ssimms.com/files/2013/04/DCP_4091-300x200.jpg" alt="Vinoy Place condominiums" width="300" height="200" /></a><p class="wp-caption-text">Vinoy Place</p></div>
<p>So far in 2013 there have been 2 condominium sales in Vinoy Place in downtown St Petersburg. A 2,600 sq ft tower unit sold for $850,000 and a 3,529 sq ft townhome sold for $1,675,000. The price per sq ft ranged from $327 to $475, with an average of $401. That&#8217;s a 22% increase in the average $/sq ft from 2012 to 2013.</p>
<p>There is one unit actively on the market, a 3,000 sq ft tower unit for $1,129,000. A penthouse unit with 5,359 sq ft is listed at $2,920,000 and is currently under contract.</p>
<p>Check <strong><a title="Vinoy Place condos for sale in downtown St Petersburg Florida" href="http://idx.diversesolutions.com/link/213950#-" target="_blank">VINOY PLACE CONDOS FOR SALE</a></strong>  here.</p>
<p><a title="Search downtown St Petersburg condos for sale" href="http://idx.diversesolutions.com/link/213660" target="_blank"><strong>Search downtown St Petersburg condos for sale.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/18/vinoy-place-condos-market-update-1st-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayfront Tower Market Update 2013 1st Quarter</title>
		<link>http://florida.ssimms.com/2013/04/17/bayfront-tower-market-update-2013-1st-quarter/</link>
		<comments>http://florida.ssimms.com/2013/04/17/bayfront-tower-market-update-2013-1st-quarter/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:45:00 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Bayfront Tower]]></category>
		<category><![CDATA[Downtown St Petersburg Condos]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Bayfront Tower condos]]></category>
		<category><![CDATA[Bayfront Tower market update]]></category>
		<category><![CDATA[Bayfront Tower statistics]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2098</guid>
		<description><![CDATA[&#160; Sales at Bayfront Tower have been brisker in the first quarter of 2013 than in the last several years (the last year with the current rate of sales was 2004). There have been 7 sales in 2013, ranging from $320,000 to $721,000. Price per square foot ranged from $261 to $328, with an average [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2099" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/04/100_7793.jpg"><img class="size-medium wp-image-2099" title="Bayfront Tower" src="http://florida.ssimms.com/files/2013/04/100_7793-300x225.jpg" alt="Bayfront Tower Condominiums" width="300" height="225" /></a><p class="wp-caption-text">Bayfront Tower condominiums</p></div>
<p>&nbsp;</p>
<p>Sales at Bayfront Tower have been brisker in the first quarter of 2013 than in the last several years (the last year with the current rate of sales was 2004). There have been 7 sales in 2013, ranging from $320,000 to $721,000. Price per square foot ranged from $261 to $328, with an average of $282/sq ft, an increase of 42% over last year. Size of units that sold this year ranged from 1,146 sq ft for a 1 bedroom unit to 2,200 sq ft for a 3 bedroom unit.</p>
<p><strong><a title="Search for Bayfront Tower condos in downtown St Petersburg" href="http://idx.diversesolutions.com/link/213949" target="_blank">Search Bayfront Tower Condos</a></strong></p>
<p><strong><a title="Search downtown condos in St Petersburg Florida" href="http://idx.diversesolutions.com/link/213660" target="_blank">Search Downtown St Pete Condos</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/17/bayfront-tower-market-update-2013-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Place Market Update for 1st quarter 2013</title>
		<link>http://florida.ssimms.com/2013/04/16/signature-place-market-update-for-1st-quarter-2013/</link>
		<comments>http://florida.ssimms.com/2013/04/16/signature-place-market-update-for-1st-quarter-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:43:54 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Downtown St Petersburg Condos]]></category>
		<category><![CDATA[Signature Place]]></category>
		<category><![CDATA[Signature Place condos]]></category>
		<category><![CDATA[Signature Place market update]]></category>
		<category><![CDATA[Signature Place statistics]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2087</guid>
		<description><![CDATA[&#160; 2013 is starting out as aa good year for sales in Signature Place in downtown St Petersburg. There have been 7 sales, about the same rate as sales in 2012.  Sales in 2013 have ranged from $390,000 to $625,000.  Price per square foot has ranged from $285 to $433.  None of the large units have sold [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2088" class="wp-caption alignleft" style="width: 208px"><a href="http://florida.ssimms.com/files/2013/04/DSC_0800.jpg"><img class="size-medium wp-image-2088" title="Signature Place lobby" src="http://florida.ssimms.com/files/2013/04/DSC_0800-198x300.jpg" alt="Signature Place lobby" width="198" height="300" /></a><p class="wp-caption-text">Signature Place lobby</p></div>
<p>&nbsp;</p>
<p>2013 is starting out as aa good year for sales in <a title="Signature Place condo in downtown St Petersburg" href="http://florida.ssimms.com/signature-place/" target="_blank">Signature Place</a> in downtown St Petersburg. There have been 7 sales, about the same rate as sales in 2012.  Sales in 2013 have ranged from $390,000 to $625,000.  Price per square foot has ranged from $285 to $433.  None of the large units have sold in the first quarter, so there haven&#8217;t been enough sales to make overall conclusions. Well priced units are selling within days if not hours and multiple offers are not unusual.</p>
<p>Signature Place is one of the newest condominiums in downtown St Petersburg and is a very contemporary building with many amenities. For many people, the contemporary feel is more important than the small size of most units and the many angled walls and columns.</p>
<p><a title="Signature Place condos for sale in downtown St Petersburg" href="http://idx.diversesolutions.com/link/213956" target="_blank">SEARCH FOR CONDOS FOR SALE IN SIGNATURE PLACE</a></p>
<p><a title="Condos for Sale in Downtown St Petersburg" href="http://idx.diversesolutions.com/link/213660" target="_blank">SEARCH FOR CONDOS FOR SALE IN DOWNTOWN ST PETERSBURG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/16/signature-place-market-update-for-1st-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will $500,000 buy in downtown St Petersburg?</title>
		<link>http://florida.ssimms.com/2013/04/15/what-will-500000-buy-in-downtown-st-petersburg/</link>
		<comments>http://florida.ssimms.com/2013/04/15/what-will-500000-buy-in-downtown-st-petersburg/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:41:58 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2080</guid>
		<description><![CDATA[&#160; What will half a million dollars buy in downtown St Petersburg? In the first quarter of 2013 the Multiple Listing System shows only three sales between $500,000 and $600,000.  Two of these were in Signature Place, one with 1,447 sq ft sold at $540,000 and another with 1,465 sq ft sold at $565,000. One [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2081" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/04/2009Aerials00307A.jpg"><img class="size-medium wp-image-2081" title="Downtown St Petersburg" src="http://florida.ssimms.com/files/2013/04/2009Aerials00307A-300x200.jpg" alt="Downtown St Petersburg from Albert Whitted Airport" width="300" height="200" /></a><p class="wp-caption-text">Downtown St Petersburg</p></div>
<p>&nbsp;</p>
<p>What will half a million dollars buy in downtown St Petersburg? In the first quarter of 2013 the Multiple Listing System shows only three sales between $500,000 and $600,000.  Two of these were in <a title="Signature Place condos" href="http://florida.ssimms.com/signature-place/" target="_blank">Signature Place</a>, one with 1,447 sq ft sold at $540,000 and another with 1,465 sq ft sold at $565,000. One city home at <a title="Parkshore Plaza" href="http://florida.ssimms.com/parkshore-plaza/" target="_blank">Parkshore Plaza</a> with 1,686 sq ft sold at $555,000.</p>
<p>There is only one downtown St Pete condo listed in the $500s &#8211; a 1,686 sq ft city home at Parkshore Plaza which is listed at $575,000.</p>
<p><a title="Search downtown St Petersburg condos for sale" href="http://idx.diversesolutions.com/link/213660" target="_blank"><strong>Search downtown St Petersburg condos for sale.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/04/15/what-will-500000-buy-in-downtown-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadwater waterfront homes Market Update 2-1-2013</title>
		<link>http://florida.ssimms.com/2013/02/12/broadwater-waterfront-homes-market-update-2-1-2013/</link>
		<comments>http://florida.ssimms.com/2013/02/12/broadwater-waterfront-homes-market-update-2-1-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:59:57 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Broadwater]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Broadwater market update]]></category>
		<category><![CDATA[Broadwater waterfront homes]]></category>
		<category><![CDATA[waterfront homes]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2076</guid>
		<description><![CDATA[Broadwater waterfront home sales in St Petersburg Florida were off to a good start in January, with 3 waterfront homes sold: 3 bedroom 2 bath pool home 1,693 sq ft sold for $415,000 3 bedroom 2 bath pool home 2,200 sq ft sold for $440,000 3 bedroom 3 bath pool home 2,587 sq ft sold [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2077" class="wp-caption alignleft" style="width: 310px"><a href="http://florida.ssimms.com/files/2013/02/4356-48th.jpg"><img class="size-medium wp-image-2077" title="Broadwater Waterfront Home Sold" src="http://florida.ssimms.com/files/2013/02/4356-48th-300x225.jpg" alt="Broadwater waterfront home sold" width="300" height="225" /></a><p class="wp-caption-text">Broadwater Waterfront Home Sold</p></div>
<p><strong>Broadwater waterfront</strong> home sales in St Petersburg Florida were off to a good start in January, with 3 waterfront homes sold:<br />
3 bedroom 2 bath pool home 1,693 sq ft sold for $415,000<br />
3 bedroom 2 bath pool home 2,200 sq ft sold for $440,000<br />
3 bedroom 3 bath pool home 2,587 sq ft sold for $625,000   (built in 1980, vaulted ceilings, fireplace, remodeled)</p>
<p>There are 4 waterfront homes actively on the market in Broadwater, ranging from $389,900 to $650,000.</p>
<p>As for Broadwater nonwaterfront homes, there was one sale in January, a short sale for $292,500 with 4 bedrooms 2 baths a pool and 1,984 sq ft. There is one active listing, a 2 bedroom 2 bath pool home with 1,498 sq ft, offered for $225,000.</p>
<p>Call or <a title="Contact Sharon Simms at ALVA International Inc" href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=sharon@simmsteam.com" target="_blank">email Sharon</a> to represent you in the sale or purchase of a waterfront home in Broadwater – she’s been selling there for 20+ years and living there for over 18 years.  Sharon knows Broadwater!</p>
<p style="text-align: center;"><strong><a title="Broadwater waterfront homes for sale" href="http://idx.diversesolutions.com/link/213961" target="_blank">SEARCH FOR BROADWATER WATERFRONT HOMES</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/02/12/broadwater-waterfront-homes-market-update-2-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Arts District Sweetheart Gallery Walk</title>
		<link>http://florida.ssimms.com/2013/02/10/warehouse-arts-district-sweetheart-gallery-walk/</link>
		<comments>http://florida.ssimms.com/2013/02/10/warehouse-arts-district-sweetheart-gallery-walk/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 13:46:54 +0000</pubDate>
		<dc:creator>sharonsimms</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://florida.ssimms.com/?p=2073</guid>
		<description><![CDATA[The Warehouse Arts District had its first Sweetheart Gallery Walk yesterday. The participating artists provided a free trolley tour of the Warehouse Arts District, which runs from 1st Avenue N to 10th Avenue S, from 16th St to 31st St in St Petersburg, Florida. The historic Seaboard Coastline railroad station is the home of St [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2074" class="wp-caption alignleft" style="width: 235px"><a href="http://florida.ssimms.com/files/2013/02/StPeteClay-monument.jpg"><img class="size-medium wp-image-2074" title="St Petersburg Clay Company" src="http://florida.ssimms.com/files/2013/02/StPeteClay-monument-225x300.jpg" alt="St Petersburg Clay Company" width="225" height="300" /></a><p class="wp-caption-text">St Petersburg Clay Company</p></div>
<p>The <strong>Warehouse Arts District</strong> had its first Sweetheart Gallery Walk yesterday. The participating artists provided a free trolley tour of the Warehouse Arts District, which runs from 1st Avenue N to 10th Avenue S, from 16th St to 31st St in St Petersburg, Florida.</p>
<p>The historic Seaboard Coastline railroad station is the home of <a title="St Petersburg Clay Company" href="http://www.stpeteclay.com" target="_blank">St Petersburg Clay Company</a>. There you&#8217;ll see outdoor kilns, artists studios, a gallery and retail clay supplies. Wending back through the district, you&#8217;ll find <a title="Duncan McClellan Glass" href="https://www.facebook.com/DuncanMcClellanGlass" target="_blank">Duncan McClellan Glass</a>. Duncan took over an old tomato packing plant (or was it a fish processing plant?) and has made a studio, gallery, hot shop and residence. Artists are moving to St. Pete.</p>
<p>The Warehouse Arts District (WAD) was founded in 2012 with the goal of creating a community to attract artists from all over the country to live and create in St. Petersburg. Their  motto is &#8220;Where Art is Made&#8221;. There are several arts clusters nearby with galleries and shops, but this industrial area is for noisy artists, down to the nitty gritty. The old industrial/manufacturing warehouses offer great space for large equipment. Many artists are choosing this area to work and to live.</p>
<p>Participating artists/venues included: Craftsman House Gallery, Nuance Galleries, Grand Central Stained Glass, Articles Gallery, St Pete Clay Company, MGA Sculpture Studio, C Glass Studio, Soft Water Studio, Duncan McClellan Glass Art Studio and Hot Shop, Zen Glass and Charlie Parker Pottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://florida.ssimms.com/2013/02/10/warehouse-arts-district-sweetheart-gallery-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>